Property Attributes
- MLS#202423389
- TypeSingle Family
- Listing Status Active
- CountyRENSSELAER
- CityTroy
- AreaTroy
- Zip12180
- StyleTraditional
- Year Built1920
- Taxes$ 6118
- Price$ 353,750
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1204
- Lot Size0.11 Acres
Data Source:
Global MLS (GCAR)
Property Description
Great RPI student rental property with additional retail space and 5 garages. The net operating income as of April 2026 will be $37,482 per year. Property is in excellent condition, with H.W. floors throughout. Kitchen totally updated with new appliances. Off street parking, a great investment property. New Roof installed by Pinnacle Roofing (July 2026) Contact the listing agent for details and showings.
| Price History | |
|---|---|
| 8/13/2024 | Listed $379,450 |
| 9/10/2025 | 3$369,750 |
| 10/17/2025 | 3$359,750 |
| 3/13/2026 | 2$353,750 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Natural Gas |
| Cooling | None |
| Utilities | Cable Available,Cable Connected |
| Roof | Rubber,Shingle,Asphalt |
| Appliances | Dishwasher,Dryer,Humidifier,Microwave,Oven,Range,Range Hood,Refrigerator,Washer |
| Zoning | Mixed |
| Garage Spaces | 5.0 |
| Patio/Porch Features | Rear Porch,Covered,Front Porch |
| Architectural Style | Traditional |
| Security Features | Security Lights,Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Block,Brick,Vinyl Siding |
| Year Built | 1920 |
| Electric | 150 Amp Service |
| View | None |
| Property Subtype | Single Family Residence |
| County | Rensselaer |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Other,Garage(s) |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | 87 North to RT 7 towards Bennington - to Hoosic Street- take Right at McDonalds thats 15th St. House and store on the right. |
| City | Troy |
| High School District | Troy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6118.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=16882&lang=en-US |
| Standard Status | Active |
| Tax Lot | 6.000 |
| Virtual Tour | https://app.doaudiotours.com/branded?id=16882&lang=en-US |
| MobileHomeRemainsYN | No |
| PostalCity | Troy |
Interior Features
| Interior Amenities | High Speed Internet,Solid Surface Counters,Walk-In Closet(s) |
|---|---|
| Basement | Interior Entry,Partial |
| Flooring | Vinyl,Hardwood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Blinds,Double Pane Windows |
| Above Grade Finished Area | 1204.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Drive-Paved,Lighting |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Driveway |
| Lot Features | Level,Private,Road Frontage,Cleared |
| Water Source | Public |
| Total Parking | 6.0 |
| Lot Size Area | 0.11 |
| Foundation Details | Block |
| Spa | No |
| Lot Dimensions | 50 x 100 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 22, 2026 3:04 PM UTC
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance