Property Attributes
- MLS#202522049
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityHarpersfield
- AreaHobart
- Zip13788
- StyleLog
- Year Built1989
- Taxes$ 10437
- Price$ 825,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5550
- Lot Size50 Acres
Data Source:
Global MLS (GCAR)
Property Description
UNIQUE PRIVATE SECLUDED, these TWO BEAVER MOUNTAIN LOG HOMES have been a fulltime family residence for years. On 50 acres, they have individual systems for septic, well, and underground electric. Main house is approx 3796 SF. Spacious first floor includes living room/library, a formal dining room, the eat in kitchen, half bath, and small office. Also off the kitchen is a laundry/ mud room with ingress/egress from outside. Continuing to the opposite end is the large family room. Upstairs is a large master suite with ensuite bath and 3 more bedroom and a full bath. The second log is appox 2432 SF. The main floor is comprised of an open concept cathedral ceiling living room/dining room with stone fireplace (wood) and sliders leading out to the deck. 2.5 hours from NYC and an hour from Albany
| Price History | |
|---|---|
| 7/18/2025 | Listed $1,150,000 |
| 1/16/2026 | 9$1,050,000 |
| 4/25/2026 | 6$995,000 |
| 7/7/2026 | 6$945,000 |
| 8/11/2026 | 6$895,000 |
| 9/3/2026 | 8$825,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Hot Water |
| Cooling | None |
| Roof | Shingle,Asphalt |
| Appliances | Cooktop,Dishwasher,Electric Water Heater,Oven,Range,Refrigerator,Washer/Dryer |
| Garage Spaces | 10.0 |
| Patio/Porch Features | Pressure Treated Deck,Side Porch,Wrap Around,Covered,Deck,Front Porch |
| Architectural Style | Log,Other |
| Construction Materials | Log |
| Year Built | 1989 |
| Electric | Underground,200+ Amp Service |
| View | Mountain(s),Trees/Woods |
| Property Subtype | Single Family Residence |
| County | Delaware |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Garage(s) |
| Total Rooms | 25 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Oneonta - Route 23 east to Odell Lake rd. Right on Odell Lake to 493-495 on right. Driveway is between Whiskey Hollow Rd and Gun House Hill Rd |
| City | Hobart |
| High School District | Stamford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178000.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10437.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=20766&lang=en-US |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Harpersfield |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Kitchen Island |
|---|---|
| Basement | Full |
| Flooring | Vinyl,Wood,Carpet |
| Fireplace Features | Family Room,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5550.0 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 8 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 5 |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Off Street,Driveway |
| Lot Features | Secluded,Sloped,Wooded |
| Total Parking | 15.0 |
| Lot Size Area | 50.0 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Lot Size Acres | 50.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 22, 2026 3:04 PM UTC
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance