Property Attributes
- MLS#202617862
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityHoricon
- AreaHoricon
- Zip12860
- StyleCustom,Log
- Year Built1985
- Taxes$ 6773
- Price$ 875,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3267
- Lot Size0.85 Acres
Data Source:
Global MLS (GCAR)
Property Description
WATERFRONT home on beautiful and peaceful Valentine Pond, with water views from nearly every room. This custom 3,267 sq ft. log home boasts cathedral ceilings, a huge combined living room, dining room, and game room with a wood stove, sleeping lofts, and a cozy family room with a fireplace. The barn-style garage provides space to store your boat, lawnmower, or other toys. Whether you're seeking summertime fun, such as swimming, boating, & fishing, or winter activities like ice skating & ice fishing, this exceptional property offers it all, while being just minutes away from Gore, Lake George, and the Adirondack High Peaks. Make this sanctuary yours!
| Elementary School | High School |
|---|---|
| North Warren Central Elementary School | North Warren Central High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $875,000 |
General Features
| Sewer | Holding Tank |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | None |
| Possession | At Closing |
| Roof | Shingle,Asphalt |
| Appliances | Dishwasher,Gas Oven,Microwave,Range,Refrigerator,Washer/Dryer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Custom,Log,Other |
| Security Features | Smoke Detector(s),Security System,Carbon Monoxide Detector(s) |
| Construction Materials | Cedar,Log,Stone |
| Year Built | 1985 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Mountain(s),Water |
| Property Subtype | Single Family Residence |
| County | Warren |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Garage(s) |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-87 Northway to Exit 25 to NY-8 N toward Brant Lake. Turn left onto Schroon River Rd,which turns into Valentine Pond Rd. Follow to #679 on your left. GPS might show as Brant Lake or Pottersville. |
| High School | North Warren Central |
| City | Horicon |
| Body of Water | Valentine Pond |
| High School District | North Warren |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37026.0 |
| Carport Y/N | No |
| Elementary School | North Warren Central |
| Land Lease Y/N | No |
| Tax Annual Amount | 6773.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 14 |
| MobileHomeRemainsYN | No |
| PostalCity | Horicon |
Interior Features
| Interior Amenities | Paddle Fan,Solid Surface Counters,Vaulted Ceiling(s),Built-in Features |
|---|---|
| Basement | Crawl Space,Interior Entry |
| Flooring | Wood,Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3267.0 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other,Lighting,Dock |
|---|---|
| Parking Features | Off Street,Stone,Detached,Driveway |
| Lot Features | Level,Road Frontage,Views,Cleared,Landscaped,Waterfront |
| Total Parking | 8.0 |
| Lot Size Area | 0.85 |
| Spa | No |
| Lot Size Acres | 0.85 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 21, 2026 8:01 AM UTC
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance