Property Attributes
- MLS#202618991
- TypeSingle Family
- Listing Status Active
- CountyFULTON
- CityGloversville
- AreaBleecker
- Zip12078
- StyleLog
- Year Built1986
- Taxes$ 4878
- Price$ 469,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1705
- Lot Size4.2 Acres
Data Source:
Global MLS (GCAR)
Property Description
Experience true Adirondack living in this authentic log cabin nestled on 4.2 private acres with winding trails throughout the property. Showcasing stunning handcrafted stonework from the basement to the second floor, this home blends rustic character with modern comfort, featuring original hardwood floors, granite countertops, and a cozy pellet stove insert. The heated attached two-car garage includes a workshop, complemented by an additional detached two-car garage and a large storage unit ideal for an RV, camper, boat, or outdoor equipment. Located less than two miles from Pecks Lake, minutes from Caroga Lake and the Great Sacandaga Lake, with endless snowmobile trails and state land nearby. This property is the perfect year-round retreat and an exceptional family home.
| High School |
|---|
| Gloversville High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $469,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Fireplace Insert,Hot Water,Oil,Pellet Stove |
| Cooling | Wall Unit(s),Window Unit(s) |
| Possession | At Closing |
| Roof | Asphalt |
| Appliances | Dishwasher,Double Oven,Electric Oven,Electric Water Heater,Oven,Refrigerator,Washer/Dryer |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Pressure Treated Deck,Rear Porch,Front Porch |
| Architectural Style | Log |
| Security Features | Closed Circuit Camera(s) |
| Construction Materials | Cedar,Log |
| Year Built | 1986 |
| Electric | 200+ Amp Service |
| View | Trees/Woods,Forest |
| Property Subtype | Single Family Residence |
| County | Fulton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Gazebo,RV/Boat Storage,Second Garage,Shed(s),Storage,Workshop |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | W Bush Road,3.2 miles take a slight left onto CR-112,2.8 miles take a slight left turn onto CR-112,300 ft home is on your left. |
| High School | Gloversville |
| City | Bleecker |
| High School District | Gloversville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 182952.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4878.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Gloversville |
Interior Features
| Interior Amenities | High Speed Internet,Built-in Features |
|---|---|
| Basement | Other,Exterior Entry,Full,Interior Entry,Walk-Out Access |
| Flooring | Hardwood |
| Fireplace Features | Basement,Living Room,Pellet Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1705.0 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Drive-Paved,Garden |
|---|---|
| Parking Features | Storage,Workshop in Garage,Paved,Attached,Detached,Garage Door Opener,Heated Garage |
| Lot Features | Road Frontage,Wooded,Cleared,Garden,Landscaped |
| Total Parking | 6.0 |
| Lot Size Area | 4.2 |
| Foundation Details | Block |
| Spa | No |
| Lot Size Acres | 4.2 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 22, 2026 3:04 PM UTC
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance