Property Attributes
- MLS#202620229
- TypeSingle Family
- Listing Status Active
- CountyOTSEGO
- CityEast Worcester
- AreaWorcester
- Zip12064
- StyleColonial
- Year Built1900
- Taxes$ 3500
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size2 Acres
Data Source:
Global MLS (GCAR)
Property Description
WELCOME to a well-cared for 3 bedroom, 2 full bath 1900 colonial property, beautifully sitting on TWO ACRES+- of mixed open meadow and woodland. Just 30 minutes from Cooperstown and Suny Onteonta and just under an hour from Albany International Airport. There is a brand-new boiler system and 10X20- 2 story back deck. The living room and dining room area have stunning ceiling woodwork along with real hardwood flooring, highlighted by the gorgeous mantle for the wood burning stove fireplace insert. The rest of the house has ceramic, laminate and carpeted flooring. The eat-in kitchen is roomy and flows to the enclosed back porch, pantry, laundry room and newly updated full bathroom. There are newly replaced double pane glass windows and 150 amp electric along with outdoor drainage maintaining a dry basement and utility room. There is a detached one car garage that was previously converted into a one-bedroom apartment, boasting a newly updated bathroom. This is separate income generating space, or could be used to separate quests, and/or family members.
| Price History | |
|---|---|
| 6/23/2026 | Listed $249,900 |
| 7/27/2026 | 3$244,900 |
| 8/14/2026 | 3$239,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Fireplace Insert,Hot Water,Oil,Propane |
| Cooling | Window Unit(s) |
| Utilities | Cable Available |
| Possession | At Closing |
| Roof | Metal |
| Appliances | Electric Oven,Gas Oven,Microwave,Washer |
| Zoning | Single Residence |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Pressure Treated Deck,Rear Porch,Deck,Front Porch |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Aluminum Siding,Block,Stone,Vinyl Siding |
| Year Built | 1900 |
| Electric | 150 Amp Service,Circuit Breakers |
| View | Meadow,Mountain(s),Skyline,Trees/Woods,Forest,Garden,Hills |
| Property Subtype | Single Family Residence |
| County | Otsego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Second Residence,Shed(s),Storage |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 7 through Richmondville to East Worcester 4 Corners,make right (north),half mile on right. Enter through first driveway (large U shape). |
| City | Worcester |
| High School District | Worcester |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3500.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=24482&lang=en-US |
| Standard Status | Active |
| Tax Lot | 43.000 |
| MobileHomeRemainsYN | No |
| PostalCity | East Worcester |
Interior Features
| Interior Amenities | High Speed Internet,Walk-In Closet(s),Ceramic Tile Bath,Crown Molding,Eat-in Kitchen |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Tile,Carpet,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove,Insert,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2000.0 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Lighting |
|---|---|
| Fencing | None |
| Parking Features | Off Street,Stone,Circular Driveway |
| Lot Features | Meadow,Private,Wooded,Cleared,Garden |
| Water Source | Public |
| Total Parking | 10.0 |
| Lot Size Area | 2.0 |
| Foundation Details | Block,Stone |
| Spa | No |
| Lot Size Acres | 2.0 |
| Waterfront Y/N | No |
| Other Equipment | Fuel Tank(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 21, 2026 8:01 AM UTC
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance