Property Attributes
- MLS#202624661
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityFultonville
- AreaFultonville
- Zip12072
- StyleRanch
- Year Built2000
- Taxes$ 7217
- Price$ 650,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3292
- Lot Size5.09 Acres
Data Source:
Global MLS (GCAR)
Property Description
Beautiful views, exceptional privacy, and an incredible outdoor setting come together at this stunning Mohawk Valley estate. Featuring 5 bedrooms and 3 full baths, the home offers two full floors with two kitchens, formal dining room, family room, and laundry room. The backyard is made for enjoying every season with an in-ground pool, pool house, huge deck, patio, landscaped grounds, and a fully stocked koi pond. A 4-car garage with a walk up loft adds even more versatility. Located in the Fonda-Fultonville School District, this is a property with the room and flexibility to fit the way you want to live.
| Price History | |
|---|---|
| 8/24/2026 | Listed $650,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | None |
| Possession | At Closing |
| Roof | Metal |
| Appliances | Built-In Electric Oven,Built-In Gas Oven,Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Purifier,Water Softener |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Construction Materials | Vinyl Siding |
| Year Built | 2000 |
| Electric | 200+ Amp Service |
| View | Pond,Valley |
| Property Subtype | Single Family Residence |
| County | Montgomery |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Pool House,Garage(s) |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Logtown Rd onto Hyney Hill Rd onto Firefly Meadow Rd. |
| City | Fultonville |
| High School District | Fonda-Fultonville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 221720.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7217.8 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=28954&lang=en-US |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Fultonville |
Interior Features
| Interior Amenities | High Speed Internet,Paddle Fan,Built-in Features,Ceramic Tile Bath,Chair Rail,Eat-in Kitchen,Kitchen Island |
|---|---|
| Basement | Finished,Full,Heated,Interior Entry,Walk-Out Access |
| Flooring | Tile,Vinyl,Wood,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Family Room,Gas,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Storm Window(s),Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3292.0 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Drive-Paved,Garden |
|---|---|
| Fencing | Back Yard |
| Parking Features | Off Street,Paved,Detached,Driveway |
| Lot Features | Level,Views,Cleared,Garden,Landscaped |
| Total Parking | 12.0 |
| Lot Size Area | 5.09 |
| Spa | No |
| Lot Size Acres | 5.09 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 21, 2026 8:01 AM UTC
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance