Property Attributes
- MLS#73581277
- TypeSingle Family
- Listing Status New
- CountyMIDDLESEX
- CityWaltham
- NeighborhoodWarrendale
- Zip02453
- StyleColonial
- Year Built1940
- Taxes$ 4946
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2018
- Lot Size0.1 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Quintessential Colonial in the heart of Warrendale, ideally located just steps from FitzGerald Elementary, McCabe ball field and playground. The inviting main floor of this beautiful home features an open, updated kitchen and dining area with white cabinetry, granite counters, a large center island, stainless steel appliances, pantry and custom built-ins. Through the front vestibule, a classic glass-paned French door welcomes you into a front-to-back living room with a fireplace, while a versatile bonus room with adjacent full bath is ideal for a home office, exercise space, music room or playroom. Upstairs, three serene bedrooms are full of natural light and inherent warmth. Traditional hardwood flooring elevates the first and second levels with timeless character. With three updated full baths, one on each level, this home offers effortless convenience. The renovated lower level, completed in 2023, offers exceptional flexibility with a kitchenette, family room and additional bonus room with closet, ready to accommodate extended family, guests, recreation or future needs. Outside, the oversized two-car garage is a coveted find in the neighborhood. Additional updates and features include three-zone heating and cooling installed in 2023, 200-amp electrical service, new front steps, a fenced, professionally landscaped yard, patio for outdoor family time and entertaining. Enjoy a true neighborhood setting with exceptional access to Belmont, Watertown, Newton, Cambridge and Boston, plus convenient connections to Route 2, the Mass Pike and I-95. Best of all, Waltham’s generous residential tax exemption makes owner occupancy even more appealing.
| Elementary School | Middle School | High School |
|---|---|---|
| Fitzgerald Elementary School | Mcdevitt Middle School | WHS High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas,Ductless |
| Cooling | Central Air,Ductless |
| Utilities | for Gas Range,for Gas Dryer,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Tankless Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dishwasher,Washer/Dryer,Stainless Steel A |
| Zoning | Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1940 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 834864 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Medical Facility,Laundromat,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public School,T-Station |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Thermostat |
| Subdivision Name | Warrendale |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | New |
| Directions | Warren St to Candace Ave to Mayall Rd |
| High School | Whs |
| City | Waltham |
| Disclosures | Taxes reflect residential owner-occupied exemption. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4552 |
| Carport Y/N | No |
| Elementary School | Fitzgerald |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4946 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mcdevitt |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 789500 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Closet,Recessed Lighting,Lighting - Overhead,Bonus Room,Kitchen,Office |
|---|---|
| Basement | Full,Finished,Interior Entry |
| Flooring | Tile,Hardwood,Flooring - Vinyl |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1394 |
| Laundry Features | Dryer Hookup - Electric,Washer Hookup,Gas Dryer Hookup,Second Floor,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 624 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Pantry,Kitchen Island,Recessed Lighting,Lighting - Pendant |
| Total Baths | 3 |
| Living Room Features | Flooring - Hardwood,Recessed Lighting |
| Bedroom 3 Features | Closet,Flooring - Hardwood,Lighting - Overhead |
| Bedroom 2 Features | Closet,Flooring - Hardwood,Lighting - Overhead |
| Dining Room Features | Flooring - Hardwood,Open Floorplan,Recessed Lighting,Lighting - Pendant |
| Kitchen Area | 144 |
| Kitchen Length | 12 |
| Kitchen Width | 12 |
| Primary on Main | 140 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 88 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 8 |
| Dining Room Area | 12 |
| Dining Room Width | 11 |
| Family Room Area | 264 |
| Family Room Length | 12 |
| Living Room Area | 216 |
| Living Room Length | 12 |
| Living Room Width | 18 |
| Primary Bedroom Area | 143 |
| Primary Bedroom Features | Closet,Flooring - Hardwood,Lighting - Overhead |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 11 |
| Family Room Width | 22 |
| Family Room Level | Basement |
| Family Room Features | Flooring - Laminate,Recessed Lighting |
| Dining Room Level | First |
| Dining Room Area | 132 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Basement |
Exterior Features
| Exterior Amenities | Patio,Professional Landscaping,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Detached,Paved Drive,Off Street,Paved |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.1 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2018 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 22, 2026 3:04 PM UTC
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance