Property Attributes
- MLS#73581507
- TypeSingle Family
- Listing Status New
- CountyFRANKLIN
- CityBuckland
- AreaBuckland Center
- NeighborhoodBuckland Center
- Zip01338
- StyleColonial
- Year Built1800
- Taxes$ 2137
- Price$ 195,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage998
- Lot Size5 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This property is great for people who want to have quiet with great views resident home and a in-law house for rental. The existing house is unfinished with title 5 conditional passed and spring water source. On top the hill is about two acres flat land which could be build three more bedrooms house and Perk test was done last year. On top the hill, you would be able to see Deerfield Rive, Rt 2 and Pocumtuck mountain by looking to the east and snow mountain by looking to the south. Olde Willow Motor, Inn & Restaurant is on other side of the rive.
| Price History | |
|---|---|
| 9/23/2026 | Listed $195,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Other |
| Cooling | Other |
| Utilities | for Electric Range |
| Roof | Shingle |
| Appliances | Water Heater,Other |
| Zoning | 101 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1800 |
| Electric | 110 Volts,100 Amp Service |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 4059186 |
| Waterfront Features | Stream |
| Community Features | Other |
| Accessibility | No |
| County | Franklin |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Other (See Remarks) |
| Subdivision Name | Buckland Center |
| Garage Y/N | No |
| Waterview | Yes |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | New |
| Directions | A unfinished Three bedrooms house and a land with passing perk text on a quite st |
| City | Buckland |
| Disclosures | House is sold As-is and Buildble land on top the hill has perk test passed last year. Land and house can be sold separately. |
| Senior Community Y/N | No |
| MLS Area | Buckland Center |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800 |
| Property Attached Y/N | No |
| Year Built Details | Unknown/Mixed |
| Tax Annual Amount | 2137.38 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 119700 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Unfinished |
| Flooring | Other |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 998 |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 1 |
| Kitchen Area | 100 |
| Kitchen Length | 10 |
| Kitchen Width | 10 |
| Primary on Main | 60 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 6 |
| Bedroom 3 Area | 60 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 6 |
| Dining Room Area | 10 |
| Dining Room Width | 10 |
| Family Room Area | 60 |
| Family Room Length | 10 |
| Living Room Area | 60 |
| Living Room Length | 10 |
| Living Room Width | 6 |
| Primary Bedroom Area | 36 |
| Primary Bedroom Length | 6 |
| Primary Bedroom Width | 6 |
| Family Room Width | 6 |
| Family Room Level | First |
| Dining Room Level | First |
| Dining Room Area | 100 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Lot Features | Wooded |
| Water Source | Other |
| Total Parking | 2 |
| Lot Size Area | 5 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 998 |
| Lot Size Acres | 5 |
| Frontage Length | 300.00 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 23, 2026 3:29 PM UTC
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance